Zeny Ranking
Top 20 Richest Characters on FluxRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Knight | 2,134,727,647 | Lord Knight | 700 | 120 | None | |
| 2 | MvP` | 2,130,303,318 | Star Gladiator | 700 | 120 | None | |
| 3 | Saratoga | 2,076,860,135 | Creator | 700 | 120 | None | |
| 4 | M i O | 2,072,241,094 | Gunslinger | 700 | 120 | None | |
| 5 | ArumaLK | 2,044,800,124 | Lord Knight | 700 | 120 | None | |
| 6 | B o t | 2,043,570,104 | Assassin Cross | 700 | 120 | None | |
| 7 | Pudding | 2,039,003,111 | Stalker | 700 | 120 | None | |
| 8 | ~Rudeus Greyrat~ | 2,028,000,000 | Sage | 700 | 50 | None | |
| 9 | Moritas | 2,017,592,814 | Gunslinger | 700 | 120 | Angeles Caidos | |
| 10 | Tato | 2,015,342,539 | Assassin Cross | 700 | 120 | None | |
| 11 | Derek | 2,012,703,880 | Creator | 97 | 56 | None | |
| 12 | Nicholas D. Wolfwood | 2,011,195,249 | Gunslinger | 700 | 120 | None | |
| 13 | Benjamin | 2,009,478,360 | Stalker | 700 | 120 | None | |
| 14 | Tigrevurmud Vorn | 2,007,804,550 | Sniper | 700 | 120 | None | |
| 15 | Niho | 2,007,687,391 | Assassin Cross | 700 | 120 | ArPower | |
| 16 | Super nova | 2,006,285,160 | Super Novice | 700 | 120 | None | |
| 17 | Shinra Kusakabe Kicks | 2,005,571,600 | Star Gladiator | 700 | 120 | None | |
| 18 | FatEremes | 2,004,717,615 | Assassin Cross | 700 | 120 | None | |
| 19 | Killua Zoldyck | 2,003,903,400 | Soul Linker | 700 | 120 | None | |
| 20 | Tempest Wyvron | 2,002,855,000 | Champion | 700 | 120 | None | |






